Review Sheets for your Industry
Access complete Technical Datasheets & Material Safety Datasheets for BosTech Polymer products across paints, coatings, adhesives, construction, and textile industries.
Technical Datasheets & Material Safety Datasheets for Paints, Coatings & Adhesives are provided to support accurate product selection, formulation clarity, and safe handling. Each product entry includes a brief description, packaging size in KGs, and direct links to the corresponding TDS and MSDS.
| Paints, Coatings and Adhesives | ||||
|---|---|---|---|---|
| Products | Descriptions | Packaging | TDS | MSDS |
| 601X75 | High-performance epoxy resin with excellent adhesion and durability. | 200 KG | — | — |
| SM828 | Versatile liquid epoxy resin for coatings, adhesives, and composites. | 240 KG | — | — |
| SM828 ( | SM828 ( | 240 KG | — | — |
| DMP30 | Enhances epoxy curing speed for improved processing efficiency. | 200 KG | — | — |
| REH 115 | Epoxy hardener offering strong adhesion and chemical resistance. | 200 KG | — | — |
| REH 140 | Medium-viscosity epoxy curing agent for coatings and adhesives. | 200 KG | — | — |
| REH 160 | High-performance hardener providing excellent mechanical properties. | 200 KG | — | — |
| REH 243 | Fast-curing epoxy hardener ideal for industrial applications. | 180 KG | — | — |
| REH 7301 | Modified epoxy hardener ensuring durability and impact resistance. | 200 KG | — | — |
| Boscryl SA57 | Boscryl SA57 is a high-solids aqueous dispersion of an acrylic ester-styrene copolymer formulated with an anionic emulsifier system. | 1000 KG | — | — |
| Boscryl SA57 (Drums) | Boscryl SA57 is a high-solids aqueous dispersion of an acrylic ester-styrene copolymer formulated with an anionic emulsifier system. | 180 KG | — | — |
| Boscryl SA50 | High-quality acrylic binder for paints and construction materials. | 1030 KG | — | — |
| SM90 | SM90 is a glycidyl ether of a fatty alcohol (C12-C14 mixture), designed as a reactive diluent for epoxy formulations. | 180 KG | — | — |
| R996 | R996 offers outstanding dispersion properties, allowing it to disperse quickly and effortlessly. | 25 KG | — | — |
| LT540 | LT540 is an aminosilane commonly utilized in silanization processes as a silane coupling agent. | 200 KG | — | — |
| Gum Rosin | A natural resin used in adhesives, coatings, inks, and rubber for enhanced tack and durability. | 240 KG | — | — |
| OH Polymer | OH Polymer consists of polydimethylsiloxanes with terminal silanol groups, serving as base polymers for condensation-curing silicone elastomers. | 200 KG | — | — |
| DINP | DINP is a clear, nearly colorless, and practically anhydrous oily liquid. It is soluble in common organic solvents such as ethyl alcohol, acetone, and toluene but is almost insoluble in water. | 225 KG | — | — |
| C9 Resin | C9 Resin is a high-quality aromatic resin produced through a unique continuous polymerization process. | 25 KG | — | — |
| Vinyl Ester Monomer | Vinyl Ester Monomer is a synthetic, highly branched, saturated monocarboxylic acid with ten carbon atoms. This low-viscosity liquid has a mild ester-like odor and is an excellent monomer for polymer production through vinyl group reactions. | 179 KG | — | — |
| Benzyl Alcohol | Benzyl Alcohol is a versatile aromatic alcohol widely used across multiple industries, including cosmetics, pharmaceuticals, and industrial applications. It serves as an effective solvent, preservative, and intermediate in chemical synthesis. | 210 KG | — | — |
Technical Datasheets & Material Safety Datasheets for Construction chemicals are provided to support reliable specification, application guidance, and safe handling on every job site. Each entry includes a brief description, packaging size in KGs, and direct links to the corresponding TDS and MSDS.
| Construction | ||||
|---|---|---|---|---|
| Products | Descriptions | Packaging | TDS | MSDS |
| RDP Powder | Re-dispersible polymer powder that boosts flexibility, adhesion, and crack resistance in dry-mix mortars. | 25 KG | — | — |
| HPMC | Hydroxypropyl methylcellulose enhancing water retention, open time, and workability in tile adhesives and plasters. | 25 KG | — | — |
| SBR Latex | An electrolyte-stable styrene-butadiene rubber latex for cement modification and waterproofing applications. | 200 KG | — | — |
| Boscryl SA50+ | Styrene-acrylic dispersion ideal for waterproofing, tile adhesives, and flexible construction coatings. | 1000 KG | — | — |
| PRIM | Silane/siloxane-based primer offering deep penetration and water repellency for masonry protection. | 200 KG | — | — |
| CG6457 | Functional additive that improves stability, moisture resistance, and durability across various building materials. | 180 KG | — | — |
| CPW 52 | Chlorinated paraffin wax used as a plasticizer and flame-retardant additive in construction sealants and coatings. | 240 KG | — | — |
| CSB 317 | High-performance construction polymer designed for enhanced bonding and sealing performance. | 200 KG | — | — |
Technical Datasheets & Material Safety Datasheets for Textile chemicals are provided to support consistent dyeing, finishing, and processing performance. Each entry includes a brief description, packaging size in KGs, and direct links to the corresponding TDS and MSDS.
| Textile | ||||
|---|---|---|---|---|
| Products | Descriptions | Packaging | TDS | MSDS |
| Wetting Agent | Non-ionic surfactant that improves fiber penetration and uniform wet-out during pretreatment and dyeing. | 200 KG | — | — |
| Levelling Agent | Auxiliary that promotes uniform dye migration for consistent shade and reduced unlevelness in dyeing baths. | 200 KG | — | — |
| Dispersing Agent | High-performance dispersant for disperse and vat dyes, ensuring stable dispersion and dye liquor stability. | 180 KG | — | — |
| Softener | Silicone-based fabric softener providing smooth handle, drape, and improved tear strength. | 200 KG | — | — |
| Anti-Foam Agent | Effective defoamer for high-shear textile processes, controlling foam without affecting fabric absorbency. | 180 KG | — | — |
| Reactive Dye Fixing Agent | Cationic fixing agent that enhances wash and rubbing fastness on reactive-dyed cellulosic fabrics. | 200 KG | — | — |